<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JeremyChow.com &#187; Search Engine Optimisation</title>
	<atom:link href="http://jeremychow.com/site/category/search-engine-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremychow.com/site</link>
	<description>The musings of a marketing professional and technology fanatic</description>
	<lastBuildDate>Wed, 18 May 2011 07:34:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The other reason for website social media buttons</title>
		<link>http://jeremychow.com/site/search-engine-optimisation/the-other-reason-for-website-social-media-buttons/</link>
		<comments>http://jeremychow.com/site/search-engine-optimisation/the-other-reason-for-website-social-media-buttons/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:34:13 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweetmeme]]></category>
		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://jeremychow.com/site/search-engine-optimisation/the-other-reason-for-website-social-media-buttons/</guid>
		<description><![CDATA[If you browse your site statistics (you should have these and if you don&#8217;t, why not?) after adding social media buttons, you will often find that services attached to these buttons &#8211; which aren&#8217;t always the vendor themselves &#8211; will often appear as bots indexing the content of your site. Obviously, this is good news [...]]]></description>
			<content:encoded><![CDATA[<p>If you browse your site statistics (you should have these and if you don&#8217;t, why not?) after adding social media buttons, you will often find that services attached to these buttons &#8211; which aren&#8217;t always the vendor themselves &#8211; will often appear as bots indexing the content of your site.</p>
<p>Obviously, this is good news as <strong>this new scraped content will be aggregated somewhere and redistributed</strong>, meaning that your content is finding new channels of distribution. They are a little like self-homing ping devices that also allow your readers to share your content with their friends and followers.</p>
<p>The example I found, specifically, was the <strong>Tweetmeme button</strong> (as found on this site, but my discovery was actually on another site) which invites the Tweetmeme bots to your website party.</p>
<p>As a side note, I have found it helpful to install these buttons yourself, rather than using an all-in-one plugin that can often be found for installations such as WordPress or Movable Type. Firstly, this allows you to <strong>cherry pick the social networks that are most appropriate for your business</strong>, and secondly gives you the flexibility to position them carefully on your page templates, rather than the generic positioning (or lack of) that most plugins offer. Obviously this takes a little technical effort, but if you have a web designer, insist they install these buttons manually. It&#8217;s worth the extra effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremychow.com/site/search-engine-optimisation/the-other-reason-for-website-social-media-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Webclip Icons without Photoshop</title>
		<link>http://jeremychow.com/site/search-engine-optimisation/iphone-webclip-icons-without-photoshop/</link>
		<comments>http://jeremychow.com/site/search-engine-optimisation/iphone-webclip-icons-without-photoshop/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 13:06:12 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[flavor studios]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Untitled]]></category>
		<category><![CDATA[webclip]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://jeremychow.com/site/search-engine-optimisation/iphone-webclip-icons-without-photoshop/</guid>
		<description><![CDATA[If you are looking to mobilise your website &#8211; and if you haven&#8217;t thought about this already, you really should &#8211; then it&#8217;s likely that you may have considered creating an iPhone-specific site which would of course include creating an iPhone webclip for your customers/readers to save an optimised bookmark to their homescreen. There are [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to mobilise your website &#8211; and if you haven&#8217;t thought about this already, you really should &#8211; then it&#8217;s likely that you may have considered creating an iPhone-specific site which would of course include creating an iPhone webclip for your customers/readers to save an optimised bookmark to their homescreen.</p>
<p>There are many .psd Photoshop templates flying around the internet, but if you are stuck for time or just can&#8217;t be bothered to make one then this site will make your day.</p>
<p>Simply <a href="http://www.flavorstudios.com/iphone-icon-generator" target="_blank">go to Flavor Studios here</a>, decide which type of icon you would like to create and upload your desired basic image. The website will then create the logo with the right dimensions and the glare effects that make the iPhone icons unique.</p>
<p>Once you&#8217;re done, you will be given a little zipped package containing .ico and .png files with your new site webclip.</p>
<p>When you&#8217;re ready to add the webclip to your site for your visitors to use, simply add the following code to the header of your page(s) within the &lt;head&gt;&lt;/head&gt; tags, obviously replacing the address with that of your new webclip:</p>
<blockquote>
<p>&lt;link rel=&#8221;apple-touch-icon&#8221; href=&#8221;/custom-icon-name.png&#8221; /&gt;</p>
</blockquote>
<p>Once this is in place, you&#8217;re all done!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremychow.com/site/search-engine-optimisation/iphone-webclip-icons-without-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress &#8211; More Than Just a Blog</title>
		<link>http://jeremychow.com/site/search-engine-optimisation/wordpress-more-than-just-a-blog/</link>
		<comments>http://jeremychow.com/site/search-engine-optimisation/wordpress-more-than-just-a-blog/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:17:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://jeremychow.com/site/search-engine-optimisation/wordpress-more-than-just-a-blog/</guid>
		<description><![CDATA[For quite some time now, I have been utilising the WordPress system as a CMS or content management system for a number of clients in order to manage the content on their websites by themselves. Although there are many platforms &#8211; open-source included &#8211; on the market that do more than WordPress, there are a [...]]]></description>
			<content:encoded><![CDATA[<p>For quite some time now, I have been <b>utilising the WordPress system as a CMS or content management system</b> for a number of clients in order to manage the content on their websites by themselves. Although there are many platforms &#8211; open-source included &#8211; on the market that do more than WordPress, there are a number of things that make WordPress a clear winner in my opinion. To make a summary of this, I&#8217;ll list them in bullet form:</p>
<ol>
<li><b>Ease of use</b> &#8211; looks just like any other blog backend</li>
<li><b>Familiarity</b> &#8211; due to the free WordPress.com offering</li>
<li><b>Flexibility</b> &#8211; built on PHP so easily extendible for almost any type of use</li>
<li><b>Community</b> &#8211; WordPress is arguably the largest scale project in the open-source CMS arena with a huge amount of support</li>
<li><b>Plugins</b> &#8211; leading on from the last point, there are also an enormous amount of plugins to enable quick and easy site expansion</li>
</ol>
<p>The last point is really important as this ease of expandability is what creates the framework to allow WordPress to become a true platform and not just another user-installable blog.</p>
<p><b>So what kind of sites can be built in WordPress?</b> The truth is, there isn&#8217;t really a limit to what can be built; its only limitation is with the developer that is using it. Between static pages and looping posts, WordPress really does have everything covered.</p>
<p><b>E-Commerce</b> is easy with plenty of integration with popular shopping cart options and even full-on e-commerce platforms that have realised that their clients want to use WordPress to manage content. <b>Audio and video integration</b> also have a plethora of options including various Flash player options and <b>YouTube and Vimeo</b> integration. I have even used a plugin that allows <a href="http://corp.kaltura.com/" title="basic video editing from right inside the player" target="_blank">basic video editing from right inside the player</a> itself. <b>Social media plugins aplenty</b> can be found, which allows fairly complex API integration with many of the top social media platforms in just a few clicks.</p>
<p>The best part of all though, is the way in which the data is organised. It&#8217;s so search engine friendly; <b>Google loves sites built on WordPress</b>. After installing just a few helper SEO plugins and a little online marketing, Google will pick the site up in a matter of days (if that long).</p>
<p>If you have been questioning the ability of WordPress as a capable CMS and have been contemplating Drupal, ModX, Joomla et al, then you really should take some time out and look at what WordPress has to offer. I have yet to hear any real complaints.</p>
<p>Check it out <a href="http://wordpress.org/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremychow.com/site/search-engine-optimisation/wordpress-more-than-just-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Experiment</title>
		<link>http://jeremychow.com/site/search-engine-optimisation/the-experiment/</link>
		<comments>http://jeremychow.com/site/search-engine-optimisation/the-experiment/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:22:19 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[chow]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[search rankings]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://jeremychow.com/site/?p=12</guid>
		<description><![CDATA[One of the reasons I started this blog was to make sure that any interesting discoveries or ideas that I stumble across are written down for future reference. A second reason was a realisation that if I&#8217;m a marketer with a specialism in online or e-marketing, potential clients wanting to find more information about me, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the reasons I started this blog was to make sure that any interesting discoveries or ideas that I stumble across are written down for future reference.</p>
<p>A second reason was a realisation that if I&#8217;m a marketer with a specialism in online or e-marketing, potential clients wanting to find more information about me, or my work should be easily able to find me on the internet.  This notion prompted a quick search on <a href="http://www.google.co.uk/search?q=jeremy%20chow&amp;ie=utf-8&amp;oe=utf-8" target="_blank">Google for the term &#8220;Jeremy Chow&#8221;</a>, which resulted in a random array of results including some LinkedIn profiles for various professionals around the world with the same name as me, a few Facebook profiles and some interesting other places where my name has been picked up including forums.</p>
<p>So, the experiment is this; can I make my name &#8211; and this site &#8211; appear at the top of the notorious search engine for my name.  Jeremy Chow.</p>
<p>Will it work?  Let&#8217;s check back in a few weeks/months&#8230;</p>
<p><strong><em>Update 19/11/2009</em></strong></p>
<p>This blog has finally been listed on Google and this post has made it to the front page (although the bottom), which is great!  We shall see what happens in the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremychow.com/site/search-engine-optimisation/the-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

